This update runs through today, March 25, 2026, using the latest hourly pricing from the current week. So this is a week-to-date read for the week of March 23, not just a look back at a closed weekly batch. And in the short term, the group stage market has definitely firmed up: across 91 tracked World Cup matches, 26 are up, 10 are down, and 55 are flat against last week.
But once we use the real March 4 starting point, the bigger picture looks different. The recent action has been better, no question, but the market still has ground to make up from the early-March level. So the cleanest read right now is that prices are bouncing, not fully breaking out.
Combined Group Stage Get-In: Day by Day
This view gives the clearest feel for how the market has actually moved over time. Instead of just comparing one week to the next, this chart tracks the average get-in price across Matches 1-72 by day, starting from the March 4 baseline.
And the pattern is pretty easy to see. Prices stayed elevated early in the month, dropped sharply around March 11, found a low around March 15, and then started to climb again. By March 24, the market had improved from that low, but it still had not fully recovered back to where it began.
Daily Group Stage Get-In Trend
What the Daily Trend Actually Tells Us
The day-by-day line makes the market much easier to read. The market started March higher, took a meaningful step down around March 11, bottomed in the middle of the month, and has been working back up since then. That recovery is real, but it still has not erased the full move down from the March 4 starting point.
That is what makes this stretch interesting. The short-term tone is clearly better, and some individual matches are heating up again. But the bigger group-stage trend still says readers are looking at a recovery phase, not a full reset to early-March pricing.
Biggest Movers Up Through Today
The strongest week-to-date climb belongs to Match 60: Paraguay vs Australia, which has made the biggest jump in the market. There is also clear momentum behind Match 74, Match 11: Netherlands vs Japan, and a handful of group-stage matches that have all pushed up quickly.
If readers want to follow the teams behind the biggest risers, they can also jump to Paraguay, Australia, Netherlands, Japan, Qatar, and Tunisia.
| Match | Current Get-In | Last Week | WTD $ Change | WTD % Change |
|---|---|---|---|---|
| Match 60 (Paraguay vs Australia) | $609.50 | $529.00 | +$80.50 | +15.22% |
| Match 74 (1E vs 3A/B/C/D/F) | $828.00 | $764.75 | +$63.25 | +8.27% |
| Match 11 (Netherlands vs Japan) | $1,075.25 | $1,023.50 | +$51.75 | +5.06% |
| Match 8 (Qatar vs Switzerland) | $529.00 | $488.75 | +$40.25 | +8.24% |
| Match 58 (Tunisia vs Netherlands) | $552.00 | $511.75 | +$40.25 | +7.87% |
| Match 18 (Norway vs TBD) | $575.00 | $534.75 | +$40.25 | +7.53% |
| Match 103 (Bronze Final) | $1,293.75 | $1,259.25 | +$34.50 | +2.74% |
| Match 13 (Saudi Arabia vs Uruguay) | $523.25 | $494.50 | +$28.75 | +5.81% |
Biggest Pullbacks This Week
The biggest drop this week is still the one that jumps off the page: Match 4: USMNT vs Paraguay. That pullback is much larger than the rest of the weekly declines, which makes it stand out as a real reset rather than just normal day-to-day drift.
Readers looking at the team side of those pullbacks can also check USA, Paraguay, Iran, New Zealand, Portugal, and Uzbekistan.
| Match | Current Get-In | Last Week | WTD $ Change | WTD % Change |
|---|---|---|---|---|
| Match 4 (USMNT vs Paraguay) | $1,995.25 | $2,075.75 | -$80.50 | -3.88% |
| Match 15 (Iran vs New Zealand) | $448.50 | $477.25 | -$28.75 | -6.02% |
| Match 31 (Paraguay vs TBD) | $529.00 | $546.25 | -$17.25 | -3.16% |
| Match 82 (1G vs 3A/E/H/I/J) | $695.75 | $713.00 | -$17.25 | -2.42% |
| Match 47 (Portugal vs Uzbekistan) | $816.50 | $833.75 | -$17.25 | -2.07% |
| Match 77 (1I vs 3C/D/F/G/H) | $874.00 | $891.25 | -$17.25 | -1.94% |
| Match 65 (Cabo Verde vs Saudi Arabia) | $247.25 | $258.75 | -$11.50 | -4.44% |
| Match 20 (Austria vs Jordan) | $529.00 | $540.50 | -$11.50 | -2.13% |
What Has Changed Since March 4
This is where the reset really matters. Using March 4 as the baseline, only 5 matches are up since tracking began, while 55 are down. Across the 60 matches with a March 4 baseline and a current week-to-date price, the average move is -$38.11 (-5.27%).
So even though the short-term market has looked better lately, the month-to-date picture is still mostly about decline from the early-March starting point. The recent action looks more like a partial recovery than a full reversal.
| Biggest March 4 Risers | March 4 Get-In | Current Get-In | $ Change | % Change |
|---|---|---|---|---|
| Match 73 (2A vs 2B) | $1,045.20 | $1,115.50 | +$70.30 | +6.73% |
| Match 13 (Saudi Arabia vs Uruguay) | $478.25 | $523.25 | +$45.00 | +9.41% |
| Match 35 (Netherlands vs TBD) | $710.55 | $724.50 | +$13.95 | +1.96% |
| Match 44 (Jordan vs Algeria) | $447.20 | $454.25 | +$7.05 | +1.58% |
| Match 37 (Cabo Verde vs Uruguay) | $478.25 | $483.00 | +$4.75 | +0.99% |
Where the Market Has Fallen the Most Since March 4
The longer March view shows just how much the market cooled from the early snapshot. The deepest declines since March 4 are showing up in several knockout-round paths and a few group-stage matches that were much more expensive at the beginning of the month.
If readers want to follow the team side of those declines, they can dig deeper on Haiti, Scotland, Iran, New Zealand, Spain, Saudi Arabia, France, and Paraguay.
| Biggest March 4 Pullbacks | March 4 Get-In | Current Get-In | $ Change | % Change |
|---|---|---|---|---|
| Match 80 (1L vs 3E/H/I/J/K) | $915.25 | $736.00 | -$179.25 | -19.58% |
| Match 5 (Haiti vs Scotland) | $806.00 | $632.50 | -$173.50 | -21.53% |
| Match 81 (1D vs 3B/E/F/I/J) | $1,151.00 | $994.75 | -$156.25 | -13.58% |
| Match 15 (Iran vs New Zealand) | $576.00 | $448.50 | -$127.50 | -22.14% |
| Match 82 (1G vs 3A/E/H/I/J) | $806.00 | $695.75 | -$110.25 | -13.68% |
| Match 42 (France vs TBD) | $714.00 | $615.25 | -$98.75 | -13.83% |
| Match 31 (Paraguay vs TBD) | $616.25 | $529.00 | -$87.25 | -14.16% |
| Match 38 (Spain vs Saudi Arabia) | $817.50 | $730.25 | -$87.25 | -10.67% |
The Read from OnlySoccerTickets.com
The day-by-day chart makes the story much easier to see. The market started March higher, took a meaningful step down around March 11, bottomed in the middle of the month, and has been working back up since then. That recovery is real, but it still has not erased the full move down from the March 4 starting point.
That is what makes this market interesting right now. The short-term tone is clearly better, and some individual matches are heating up again. But the bigger group-stage trend still says readers are looking at a recovery phase, not a full reset to early-March pricing.
If readers want to keep digging, the full match directory, the World Cup schedule, and team pages like USA, Paraguay, and Netherlands are all good next clicks.